Claims Club Annual Conference Programme
If you would like to listen to the Audio Recordings and view the Presentation Slides from each of the Claims Club Annual 2007 presentations please click here to purchase the E-Conference.
| 8.30am | Registration Opens |
| 9.25am | Chairman's welcome Anthony Gould, Claims Club and group editor in chief, incisive media insurance division |
| 9.30am | Update on the Law Commission Review of Insurance Law Outline of the main points of the Review What implications will the Review have for the claims industry? Steps that insurers can take to ensure compliance and smooth implementation Speaker: David Hertzell, commissioner, Law Commission |
| 10.00am | Claims now and in the future: an insurer's view The claims sector in 2007: highs, lows, progress and challenges Where are we going? What developments can we expect over the next couple of years? Where should we be focusing our attention to achieve the best results Speaker: Mark Richardson, technical & operational claims director, Zurich |
| 10.30am | Outcomes of the Ministry of Justice Review of Personal Injury claims This session will provide an up-to-the-minute insight into the Ministrys review of Personal Injury claims, looking at how it will affect your business going forward. Speaker: John Peysner, professor of law, Lincoln Law School |
| 11.00am | Questions, comments & observations |
| 11.15am | Coffee |
| 11.45am | Workshops: delegates will split into three groups according to their specific area of interest, for interactive discussion of key issues in more depth: Workshop 1: Who is really to blame for the huge credit hire debtors? David Sandhu, executive member, NACHO Workshop 2: Combating the rising cost of water claims Richard Ayton-Robinson, home inspection services director, Cunningham Lindsey Workshop 3: Fraud trends in the claims sector Richard Davies, deputy chairman, Insurance Fraud Bureau |
| 12.45pm | Lunch |
| 2.00pm | Examining the role of technology in your claims operation Current technology trends and predictions for the next 3-5 years Implications of these trends for claims professionals: opportunities and threats How will new technology impact the interface between claims professionals and their customers? Looking further ahead: can we predict how technology will influence our operations in the future? Speaker: John Maitz, vice president, CSC Financial Services |
| 2.30pm | Utilising telephone mediation to achieve fast, cost-effective claim resolution Simplifying the provision of mediation and other forms of ADR in injury claims Identifying the cases where telephone mediation will work Cost and time savings Industry responses to telephone mediation: insurer, solicitor, claimant Speaker: Peter Ashdown-Barr, CEO, InterResolve |
| 3.00pm | Coffee |
| 2.35pm | Sector Analysis This session will look at each of the major areas in more detail, reviewing the last years developments and predicting trends for the future. Each session will be led by a senior claims representative from a major insurance company. 3.30 Motor Claims Speaker: Eddie Longworth, managing director, Norton Consulting 3.45 Property Claims Speaker: Simon Hancox, managing director, Homeserve Claims Management 4.00 Lability Claims Speaker: John Higgins, personal injury claims manager, AIG Europe (UK) |
| 3.20pm | Coffee |
| 4.15pm | The development of talent in claims: The new journey Is there a shortage of talent in the claims industry? What has caused it? What are we doing to turn this around? Practical recruitment and retention strategies for claims departments Speaker: Elaine Chapman, partner large loss and technical claims, Weightmans |
| 4.45pm | Questions, comments & observations |
| 5.0pm | Close of conference |

BUY NOW

